Auto-generated from libs/informacast.ts — Luminance AWS API
Each alert type has a notification profile that controls which InformaCast channels are enabled. A profile also sets the background color and critical flag.
| Alert Type | Profile Name | Color | Critical | Phone Call | SMS | Desktop Notifier | Fusion Device | Teams Chat | Apple Push | Apple Push (Desktop) | Google Push | Outbound CAP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| major | Luminance - Major | #cc0000 | Yes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| fire | Luminance - Fire | #ff6600 | No | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| weather | Luminance - Weather | #0066cc | No | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| classroom_disturbance | Luminance - Classroom Disturbance | #cc9900 | No | — | — | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | — |
| medical | Luminance - Medical | #009933 | No | — | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | — |
Each alert type has a message template defining the subject line, body text, priority, critical alert flag, linked notification profile, and default distribution lists.
| Alert Type | Template Name | Subject | Body | Priority | Critical Alert | Notification Profile | Distribution Lists |
|---|---|---|---|---|---|---|---|
| major | Luminance - Major | LUMINANCE: ACTIVE THREAT ALERT - FOLLOW LOCKDOWN PROCEDURES IMMEDIATELY | Threat reported at {{location}} at {{timeShort}} | critical | Yes | major | |
| fire | Luminance - Fire | LUMINANCE: FIRE ALERT - EVACUATE IMMEDIATELY | Fire reported at {{location}} at {{timeShort}} | normal | No | fire | |
| weather | Luminance - Weather | LUMINANCE: SEVERE WEATHER ALERT - SEEK SHELTER IMMEDIATELY | Severe weather alert at {{location}} at {{timeShort}} | normal | No | weather | |
| classroom_disturbance | Luminance - Classroom Disturbance | LUMINANCE: CLASSROOM DISTURBANCE ALERT | Disturbance reported at {{location}} at {{timeShort}} | normal | No | classroom_disturbance | |
| medical | Luminance - Medical | LUMINANCE: MEDICAL EMERGENCY ALERT | Medical emergency at {{location}} at {{timeShort}} | normal | No | medical |
When an alert is triggered at runtime, this config determines which message template, distribution lists, and device groups are used to send the notification via the InformaCast API.
| Alert Type | Message Template | Distribution Lists | Device Groups |
|---|---|---|---|
| major | major | ||
| fire | fire | ||
| weather | weather | ||
| classroom_disturbance | classroom_disturbance | none | |
| medical | medical | none |
During facility onboarding, the service ensures these resources exist in InformaCast (creates them if missing) and stores their IDs in DynamoDB state.
The InformacastState object stored per facility under SK = integration#informacast#state.
| Field | Type | Keys | Description |
|---|---|---|---|
distributionListIdMap |
Map<string | null> | staff medical security administrator | InformaCast distribution list IDs |
deviceGroupIdMap |
Map<string | null> | speakers desktops | InformaCast device group IDs |
notificationProfileIdMap |
Map<string | null> | major, fire, weather, medical, classroom_disturbance | InformaCast notification profile IDs |
messageTemplateIdMap |
Map<string | null> | major, fire, weather, medical, classroom_disturbance | InformaCast message template IDs |
onboardedAt |
number | null | — | Timestamp when onboarding completed |
lastUpdatedAt |
number | — | Last state update timestamp |
Side-by-side differences between alert types across all three config layers.
| Property | Major | Fire | Weather | Classroom Dist. | Medical |
|---|---|---|---|---|---|
| Critical Profile | Yes | No | No | No | No |
| Critical Alert (Template) | Yes | No | No | No | No |
| Priority | critical | normal | normal | normal | normal |
| Phone Call | ✓ | ✓ | — | — | — |
| SMS | ✓ | ✓ | ✓ | — | ✓ |
| Fusion Device | ✓ | ✓ | ✓ | — | — |
| Outbound CAP | ✓ | ✓ | ✓ | — | — |
| Distribution Lists | All 4 | All 4 | All 4 | security, staff | medical, staff |
| Device Groups | speakers, desktops | speakers, desktops | speakers, desktops | none | none |